DENON PMA-3000NE Integrated Amplifier
2 Ch. 80W Integrated Amplifier with MM/MC phono stage
The Denon PMA-3000NE delivers 160W per channel at 4 ohms and 80W per channel at 8 ohms, driving even the most demanding speaker to deliver superior sound in any scenario.
Designed and manufactured at Denon facilities in Shirakawa, Japan.
Audio excellence, redefined With an advanced push-pull amplifier, sophisticated digital processing, and a robust phono stage, the PMA-3000NE delivers all of your favorite music with clarity and precision. | |
| Faithful to any sound source | |
![]() | Drives even the most demanding speakers A push-pull amplifier, delivering 80W/channel into 8 ohms and 160W/channel into 4 ohms, effortlessly accommodates a range of speaker types and impedances. |
![]() | Seamlessly integrate high-resolution digital audio Digital connections, including optical, coaxial, and USB-B, support up to 384kHz/32- bit. Ultra AL32 Processing waveform interpolation produces smooth, high-resolution sound. |
![]() | Unlock your vinyl collection’s full potential The PMA-3000NE's phono stage supports both MM and MC cartridges, for the most faithful sonic reproduction regardless of cartridge type. |
| Fidelity, form, and function | |
![]() | Advanced Amplifier Design The PMA-3000NE delivers 80W/channel into 8 ohms and 160W/channel into 4 ohms. Its UHC-MOS Single Push-Pull Circuit and differential 1-stage amplifier drive demanding speakers with exceptional clarity and linearity. |
![]() | Ultra AL32 Processing Denon's Ultra AL32 Processing uses interpolation algorithms to produce highresolution output. Supporting input signals up to 384kHz/32-bit, it upsamples for smoother waveforms and improved sound reproduction. |
![]() | High-performance MM/MC Phono Stage The PMA-3000NE's phono stage supports both MM and MC cartridges for truest vinyl reproduction in any setup. A high-gain design and “simple and straight” circuitry minimize distortion for pure, detailed sound. |
![]() | Digital Audio Inputs The PMA-3000NE’s versatile digital connections, including optical, coaxial, and USB Type B, support up to 384kHz/32-bit and 11.2MHz DSD audio. |
![]() | Analog Mode Analog mode bypasses digital circuitry for a pure, all-analog sound. A Source Direct function bypasses the tone controls so that the signal path is as short and clean as possible, for enhanced clarity. |
| Sonic Innovation For the Past 110 Years | For more than a century, we've crafted cutting-edge audio products that deliver the ultimate detail. Our Japanese heritage inspires us, and each product is hand-tuned by our sound master. Prepare to hear sound differently. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||












Please complete your information below to login.
Sign In
Create New Account